Track Access |
||
Daily Gate Fee | $10 | Under age 12 and uniformed military personnel are free |
Season Gate Pass | $100 | Eight events (16 days), one pass per person, good for one season. Must be purchased by April 18, 2021. This pass covers OMRRA & WMRRA 2021 events. |
Season Vendor Pass | $50 | For businesses that directly support OMRRA racing (example:tires, fuel). One pass per worker per day, limited to non-racers |
Season Photo Pass | $50 | Requires signed acknowledgement of OMRRA Photo Policy. Guarantees photographer track access each race day. |
Camping | $0 | Friday & Saturday free with paid daily gate fee |
Vending | $0 | Saturday & Sunday free with paid daily gate fee |
Race Fees |
(gate entry also required) | |
Registration Fee | $100 | Non-Refundable |
1st Trophy Class | $65 | $40 DNS fee ($25 refundable) |
2nd Trophy Class | $65 | $40 DNS fee ($25 refundable) |
3rd Trophy Class | $65 | $40 DNS fee ($25 refundable) |
4th Trophy Class | $65 | $40 DNS fee ($25 refundable) |
5th Trophy Class | $65 | $40 DNS fee ($25 refundable) |
6th Trophy Class | $65 | $40 DNS fee ($25 refundable) |
7th Trophy Class + | $65 | $40 DNS fee ($25 refundable) |
8th Trophy Class + | $65 | $40 DNS fee ($25 refundable) |
Post-Entry Fee** |
$60/Event | Non-Refundable** |
** If registration is not submitted by midnight on Wednesday in advance of the race weekend. Pre-entered riders may enter additional classes day-of with no post-entry charges.
Registration at the track
Friday night registration and packet pickup is open 5:30pm to 7pm on the second floor of the tower.
Saturday registration: 7:15am-10am***
Sunday registration: 7:15am-9am***.
***Same-day class changes cannot be accepted after 10am Saturday and 9am Sunday to allow for grid creation.
Practice Policy:
1st Trophy Class entry entitles the rider to participate in their assigned practice sessions
on both event days.
Refunds
Please refer to the following link: OMRRA Credits and Refunds Explained
Questions about pricing, credits or refunds? Please email [email protected]