Updated 7/15/2018
OMRRA Overall Lap Records
PIR | August 25, 2018 | Open Supersport | Andy DiBrino | 16 Yamaha R1 | 01:05.228 |
PIR Chicane | August 17, 2013 | 600 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:14.719 |
OMRRA Current Lap Records by Class
PIR | 8/25/2018 | Open Supersport | Andy DiBrino | 16 Yamaha R1 | 01:05.228 |
PIR | 9/14/2014 | Formula Ultra | Devon McDonough | 09 Suzuki GSXR 1000 | 01:05.398 |
PIR | 7/21/2019 | Open Superbike | Jeremy Coffey | BMW S1000RR | 01:05.633 |
PIR | 9/16/2012 | 600 Superbike | Andy DiBrino | 09 Yamaha R6 | 01:07.215 |
PIR | 10/6/2012 | 600 Supersport | Andy DiBrino | 09 Yamaha R6 | 01:07.603 |
PIR | 9/25/2016 | Formula 40 | Sam Verderico | 16 Yamaha R1 | 01:07.665 |
PIR | 8/22/2009 | Middleweight Superbike | Oliver Jervis | 07 Suzuki SV650 | 01:12.906 |
PIR | 8/23/2009 | 450 Superbike | Cedric Smith | 95 Honda RSF450 | 01:13.783 |
PIR | 7/23/2016 | Formula Female | Valentine Welch | 14 Suzuki GSXR600 | 01:13.984 |
PIR | 9/24/2022 | Middleweight GP | Alex Taylor | 09 Yamaha R450 | 01:14.064 |
PIR | 10/12/2008 | Middleweight Supersport | Kevin Pinkstaff | 07 Suzuki SV | 01:14.258 |
PIR | 8/16/2015 | Heavyweight Classic | Matt ORourke | 01 Ducati 1000 DS | 01:14.632 |
PIR | 9/18/2011 | Electric Superbike | Michael Czysz | 11 Motoczysz E1PC | 01:16.162 |
PIR | 5/6/2023 | Lightweight Superbike | Rossi Moor | 18 KTM RC390R | 01:18.807 |
PIR | 9/24/2022 | Ultra Lightweight Supersport | Austin McCabe | 22 KTM RC390 | 01:19.957 |
PIR | 9/24/2022 | Ultra Lightweight GP | Austin McCabe | 22 KTM RC390 | 01:20.205 |
PIR | 6/15/2008 | Lightweight Classic | Matt Taylor | 84 Yamaha RZ350 | 01:22.473 |
PIR | 9/14/2014 | 500 Vintage | Eirik Neilson | 65 Honda CB350 | 01:24.122 |
PIR | 9/19/2015 | Ninja 250 Cup | Adam Faussett | 09 Kawasaki Ninja 250 | 01:24.596 |
PIR | 4/24/2022 | 250 Ninja GP | Jason Iverson | 09 Kawasaki Ninja 250 | 01:27.406 |
PIR | 7/21/2019 | 750 Vintage | Theis Corneliussen | Yamaha RZ350 | 01:28.451 |
PIR | 5/10/2015 | 250 Vintage | Eirik Nielson | 68 Honda CB175 | 01:31.960 |
PIR | 9/22/2019 | 160 Vintage | Micah Grohn | Honda CB160 | 01:36.855 |
PIR | 5/23/2007 | Lightweight Supersport | Adam Faussett | 23 Kawasaki Ninja 400 | 01:18:807 |
PIR Chicane | 8/17/2013 | 600 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:14.719 |
PIR Chicane | 8/18/2013 | 600 Superbike | Andy DiBrino | 13 Yamaha R6 | 01:14.825 |
PIR Chicane | 8/14/2016 | Formula 40 | Danny Lipis | 14 Suzuki GSXR1000 | 01:17.272 |
PIR Chicane | 6/10/2023 | Middleweight Superbike | Oliver Jervis | 13 Kawasaki 500 | 01:20.491 |
PIR Chicane | 6/12/2016 | Heavywight Classic | Eirik Neilsen | 84 Yamaha FJ1250 | 01:21.857 |
PIR Chicane | 6/10/2023 | Middleweight GP | Adam Faussett | 22 Yamaha R7 | 01:22.261 |
PIR Chicane | 8/27/2017 | 450 Superbike | Josh McKay | 07 Suzuki GSXR 450 | 01:22.304 |
PIR Chicane | 8/25/2018 | Middleweight Supersport | Dustin Walbon | 03 Suzuki SV650 | 01:24.115 |
PIR Chicane | 8/27/2017 | Lightweight Superbike | Drat Diestler | 06 KTM 525 | 01:26.449 |
PIR Chicane | 6/11/2023 | Lightweight Supersport | Adam Faussett | 23 Kawasaki Ninja 400 | 01:27.284 |
PIR Chicane | 6/10/2023 | Ultra-Lightweight GP | Austin McCabe | 22 KTM RC390 | 01:27.387 |
PIR Chicane | 6/11/2023 | Ultra Lightweight Supersport | Austin McCabe | 22 KTM RC390 | 01:27.763 |
PIR Chicane | 8/5/2012 | Lightweight Classic | Cody Wood | 66 Suzuki Super 6 | 01:31.016 |
PIR Chicane | 8/25/2018 | Ninja 250 Cup | Hannah Johnson | 08 Kawasaki EX250 | 01:31.945 |
PIR Chicane | 7/31/2022 | 250 Ninja GP | Ben Montgomery | 08 Kawasaki Ninja 250 | 01:33.626 |
PIR Chicane | 8/4/2012 | 500 Vintage | Jon Munns | 67 Honda CB350 | 01:34.566 |
PIR Chicane | 6/23/2019 | 750 Vintage | Theis Corneliussen | Yamaha RZ350 | 01:38.601 |
PIR Chicane | 6/8/2013 | 250 Vintage | Eirik Nielson | 68 Honda CB175 | 01:40.278 |
PIR Chicane | 8/25/2019 | 160 Vintage | Chris Page | 66 Honda CB160 | 01:43.105 |
OMRRA Retired Lap Records by Class
PIR | 10/7/2012 | 750 Superbike | Andy DiBrino | 09 Yamaha R6 | 01:07.183 |
PIR | 6/15/2008 | 750 Supersport | Alan Schmidt | 07 Suzuki GSXR 750 | 01:07.233 |
PIR | 7/28/2013 | Open Superbike Senior | Sam Verderico | 08 Suzuki GSXR 1000 | 01:07.930 |
PIR | 4/20/2013 | Open Twins Superbike | Cory West | 13 EBR 1190RS | 01:07.935 |
PIR | 9/14/2013 | Open Supersport Senior | Sam Verderico | 08 Suzuki GSXR 1000 | 01:08.285 |
PIR | 8/27/2017 | Open Classic Superbike | Andy DiBrino | 07 Suzuki GSXR 1000 | 01:08.332 |
PIR | 9/14/2013 | 750 Supersport Senior | Sam Verderico | 08 Suzuki GSXR 750 | 01:10.282 |
PIR | 7/21/2012 | 600 Superbike Senior | Steve Hildum | 07 Yamaha R6 | 01:11.304 |
PIR | 8/2/2008 | Open Twins Supersport | Josh Bryan | 08 Buell 1125R | 01:11.362 |
PIR | 8/2/2008 | 750 Superbike Senior | Chris Sarbora | 01 Suzuki GSXR 750 | 01:11.446 |
PIR | 9/16/2012 | 600 Supersport Senior | Joshua Melanson | 06 Yamaha R6 | 01:11.865 |
PIR | 7/23/2016 | 600 Classic Superbike | Brian Osborne | 06 Ducati 749R | 01:12.977 |
PIR | 10/12/2008 | Formula II | Patrick Dowd | 04 Yamaha TZ250 | 01:13.880 |
PIR | 8/22/2009 | GP Twins | Oliver Jervis | 07 Suzuki SV650 | 01:13.906 |
PIR | 9/16/2017 | Formula 4 | Oliver Jervis | 07 Suzuki SV650 | 01:14.355 |
PIR | 7/15/2017 | Middleweight Classic Superbike | Alex Taylor | 07 Yamaha 4.5 | 01:15.211 |
PIR | 6/15/2008 | Formula III | Royce McLean | 06 Yamaha TZ125 | 01:16.162 |
PIR | 10/12/2008 | 450 Clubman | Brian Moe | 03 Suzuki SV 500 | 01:20.170 |
PIR | 7/23/2016 | Ultra Lightweight Superbike | Kelly Johnson | 15 KTM RC390 | 01:21.776 |
PIR | 6/26/2011 | Open Vintage | Mick Hart | 72 Honda CB | 01:23.489 |
PIR | 10/12/2008 | 85 GP | Mackenzie Ancien | 94 Honda RS85 | 01:30.030 |
PIR Chicane | 8/18/2013 | 750 Superbike | Andy DiBrino | 13 Yamaha R6 | 01:14.965 |
PIR Chicane | 6/8/2013 | 750 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:16.052 |
PIR Chicane | 8/14/2016 | Open Classic Superbike | Josh McKay | 06 Suzuki GSXR 1000 | 01:19.420 |
PIR Chicane | 6/8/2013 | 600 Supersport Senior | Jason Doody | 07 Yamaha R6 | 01:19.524 |
PIR Chicane | 8/27/2017 | 600 Classic Superbike | Josh McKay | 07 Suzuki GSXR 450 | 01:19.548 |
PIR Chicane | 8/18/2013 | Open Superbike Senior | Stuart Johnson | 08 Yamaha R6 | 01:19.911 |
PIR Chicane | 6/9/2013 | 600 Superbike Senior | Jason Doody | 07 Yamaha R6 | 01:20.128 |
PIR Chicane | 8/17/2013 | Open Supersport Senior | Stuart Johnson | 08 Yamaha R6 | 01:20.895 |
PIR Chicane | 6/9/2013 | 750 Superbike Senior | Stuart Johnson | 08 Yamaha R6 | 01:21.082 |
PIR Chicane | 6/8/2013 | 750 Supersport Senior | Stuart Johnson | 08 Yamaha R6 | 01:21.145 |
PIR Chicane | 6/24/2017 | Formula 4 | Oliver Jervis | 07 Suzuki SV650 | 01:22.699 |
PIR Chicane | 6/27/2015 | GP Twins | Oliver Jervis | 07 Suzuki SV650 | 01:22.907 |
PIR Chicane | 8/27/2017 | Middleweight Classic Superbike | Alex Taylor | 07 Yamaha 4.5 | 01:22.978 |
PIR Chicane | 8/14/2016 | Formula III | Micheal Caravatta | 05 Aprilia 125 | 01:24.509 |
PIR Chicane | 8/18/2013 | Formula II | Joshua Melanson | 12 Honda NSR250 | 01:26.056 |
PIR Chicane | 8/27/2017 | Ultra Lightweight Superbike | Nobi Iso | 17 Yamaha R3 | 01:28.404 |
PIR Chicane | 8/18/2013 | 85 GP | Dominic Cameron | 08 Suzuki RL85L | 01:43.700 |