Updated 7/15/2018
OMRRA Overall Lap Records
PIR | August 25, 2018 | Open Supersport | Andy DiBrino | 16 Yamaha R1 | 01:05.228 |
PIR Chicane | August 17, 2013 | 600 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:14.719 |
OMRRA Current Lap Records by Class
PIR | 25-Aug-18 | Open Supersport | Andy DiBrino | 16 Yamaha R1 | 01:05.2 |
PIR | 14-Sep-14 | Formula Ultra | Devon McDonough | 09 Suzuki GSXR 1000 | 01:05.4 |
PIR | 21-Jul-19 | Open Superbike | Jeremy Coffey | BMW S1000RR | 01:05.6 |
PIR | 16-Sep-12 | 600 Superbike | Andy DiBrino | 09 Yamaha R6 | 01:07.2 |
PIR | 6-Oct-12 | 600 Supersport | Andy DiBrino | 09 Yamaha R6 | 01:07.6 |
PIR | 25-Sep-16 | Formula 40 | Sam Verderico | 16 Yamaha R1 | 01:07.7 |
PIR | 22-Aug-09 | Middleweight Superbike | Oliver Jervis | 07 Suzuki SV650 | 01:12.9 |
PIR | 23-Jul-16 | Formula Female | Valentine Welch | 14 Suzuki GSXR600 | 01:13.0 |
PIR | 22-Jul-18 | Middleweight GP | Matt ORourke | 08 Ducati 1100 | 01:13.7 |
PIR | 23-Aug-09 | 450 Superbike | Cedric Smith | 95 Honda RSF450 | 01:13.8 |
PIR | 12-Oct-08 | Middleweight Supersport | Kevin Pinkstaff | 07 Suzuki SV | 01:14.3 |
PIR | 16-Aug-15 | Heavyweight Classic | Matt ORourke | 01 Ducati 1000 DS | 01:14.6 |
PIR | 18-Sep-11 | Electric Superbike | Michael Czysz | 11 Motoczysz E1PC | 01:16.2 |
PIR | 11-May-19 | Lightweight Superbike | Matt ORourke | Kramer EVO-R | 01:14.2 |
PIR | 19-Sep-15 | Lightweight Supersport | Tullio Celano III | 13 Yamaha YZ450F | 01:19.6 |
PIR | 24-Sep-22 | Ultra Lightweight Supersport | Austin McCabe | 22 KTM RC390 | 01:20.0 |
PIR | 24-Sep-22 | Ultra Lightweight GP | Austin McCabe | 22 KTM RC390 | 01:20.2 |
PIR | 15-Jun-08 | Lightweight Classic | Matt Taylor | 84 Yamaha RZ350 | 01:22.5 |
PIR | 14-Sep-14 | 500 Vintage | Eirik Neilson | 65 Honda CB350 | 01:24.1 |
PIR | 19-Sep-15 | Ninja 250 Cup | Adam Faussett | 09 Kawasaki Ninja 250 | 01:24.6 |
PIR | 24-Apr-22 | 250 Ninja GP | Jason Iverson | 09 Kawasaki Ninja 250 | 01:27.4 |
PIR | 21-Jul-19 | 750 Vintage | Theis Corneliussen | Yamaha RZ350 | 01:28.5 |
PIR | 10-May-15 | 250 Vintage | Eirik Nielson | 68 Honda CB175 | 01:32.0 |
PIR | 22-Sep-19 | 160 Vintage | Micah Grohn | Honda CB160 | 01:36.9 |
PIR Chicane | 17-Aug-13 | 600 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:14.7 |
PIR Chicane | 18-Aug-13 | 600 Superbike | Andy DiBrino | 13 Yamaha R6 | 01:14.8 |
PIR Chicane | 14-Aug-16 | Formula 40 | Danny Lipis | 14 Suzuki GSXR1000 | 01:17.3 |
PIR Chicane | 25-Aug-18 | Middleweight GP | Nobi Iso | 98 Honda RS250 | 01:21.1 |
PIR Chicane | 31-Jul-22 | Middleweight Superbike | Oliver Jervis | 13 Kawasaki 500 | 01:21.1 |
PIR Chicane | 12-Jun-16 | Heavywight Classic | Eirik Neilsen | 84 Yamaha FJ1250 | 01:21.9 |
PIR Chicane | 27-Aug-17 | 450 Superbike | Josh McKay | 07 Suzuki GSXR 450 | 01:22.3 |
PIR Chicane | 25-Aug-18 | Middleweight Supersport | Dustin Walbon | 03 Suzuki SV650 | 01:24.1 |
PIR Chicane | 25-Aug-19 | Lightweight Superbike | Matt O'Rourke | Kramer EVO-R | 01:23.3 |
PIR Chicane | 15-Aug-15 | Lightweight Supersport | Chris Page | 06 Honda 450 | 01:27.3 |
PIR Chicane | 25-Aug-18 | Ultra-Lightweight GP | Nobi Iso | 16 Yamaha YZF-R3 | 01:28.0 |
PIR Chicane | 17-Jun-18 | Ultra Lightweight Supersport | David Kohlstaedt | 13 Kawasaki Ninja 300 | 01:28.3 |
PIR Chicane | 5-Aug-12 | Lightweight Classic | Cody Wood | 66 Suzuki Super 6 | 01:31.0 |
PIR Chicane | 25-Aug-18 | Ninja 250 Cup | Hannah Johnson | 08 Kawasaki EX250 | 01:31.9 |
PIR Chicane | 31-Jul-22 | 250 Ninja GP | Ben Montgomery | 08 Kawasaki Ninja 250 | 01:33.6 |
PIR Chicane | 4-Aug-12 | 500 Vintage | Jon Munns | 67 Honda CB350 | 01:34.6 |
PIR Chicane | 23-Jun-19 | 750 Vintage | Theis Corneliussen | Yamaha RZ350 | 01:38.6 |
PIR Chicane | 8-Jun-13 | 250 Vintage | Eirik Nielson | 68 Honda CB175 | 01:40.3 |
PIR Chicane | 25-Aug-19 | 160 Vintage | Chris Page | 66 Honda CB160 | 01:43.1 |
OMRRA Retired Lap Records by Class
PIR | 7-Oct-12 | 750 Superbike | Andy DiBrino | 09 Yamaha R6 | 01:07.2 |
PIR | 15-Jun-08 | 750 Supersport | Alan Schmidt | 07 Suzuki GSXR 750 | 01:07.2 |
PIR | 28-Jul-13 | Open Superbike Senior | Sam Verderico | 08 Suzuki GSXR 1000 | 01:07.9 |
PIR | 20-Apr-13 | Open Twins Superbike | Cory West | 13 EBR 1190RS | 01:07.9 |
PIR | 14-Sep-13 | Open Supersport Senior | Sam Verderico | 08 Suzuki GSXR 1000 | 01:08.3 |
PIR | 27-Aug-17 | Open Classic Superbike | Andy DiBrino | 07 Suzuki GSXR 1000 | 01:08.3 |
PIR | 14-Sep-13 | 750 Supersport Senior | Sam Verderico | 08 Suzuki GSXR 750 | 01:10.3 |
PIR | 21-Jul-12 | 600 Superbike Senior | Steve Hildum | 07 Yamaha R6 | 01:11.3 |
PIR | 2-Aug-08 | Open Twins Supersport | Josh Bryan | 08 Buell 1125R | 01:11.4 |
PIR | 2-Aug-08 | 750 Superbike Senior | Chris Sarbora | 01 Suzuki GSXR 750 | 01:11.4 |
PIR | 16-Sep-12 | 600 Supersport Senior | Joshua Melanson | 06 Yamaha R6 | 01:11.9 |
PIR | 23-Jul-16 | 600 Classic Superbike | Brian Osborne | 06 Ducati 749R | 01:13.0 |
PIR | 12-Oct-08 | Formula II | Patrick Dowd | 04 Yamaha TZ250 | 01:13.9 |
PIR | 22-Aug-09 | GP Twins | Oliver Jervis | 07 Suzuki SV650 | 01:13.9 |
PIR | 16-Sep-17 | Formula 4 | Oliver Jervis | 07 Suzuki SV650 | 01:14.4 |
PIR | 15-Jul-17 | Middleweight Classic Superbike | Alex Taylor | 07 Yamaha 4.5 | 01:15.2 |
PIR | 15-Jun-08 | Formula III | Royce McLean | 06 Yamaha TZ125 | 01:16.2 |
PIR | 12-Oct-08 | 450 Clubman | Brian Moe | 03 Suzuki SV 500 | 01:20.2 |
PIR | 23-Jul-16 | Ultra Lightweight Superbike | Kelly Johnson | 15 KTM RC390 | 01:21.8 |
PIR | 26-Jun-11 | Open Vintage | Mick Hart | 72 Honda CB | 01:23.5 |
PIR | 12-Oct-08 | 85 GP | Mackenzie Ancien | 94 Honda RS85 | 01:30.0 |
PIR Chicane | 18-Aug-13 | 750 Superbike | Andy DiBrino | 13 Yamaha R6 | 01:15.0 |
PIR Chicane | 8-Jun-13 | 750 Supersport | Andy DiBrino | 13 Yamaha R6 | 01:16.1 |
PIR Chicane | 14-Aug-16 | Open Classic Superbike | Josh McKay | 06 Suzuki GSXR 1000 | 01:19.4 |
PIR Chicane | 8-Jun-13 | 600 Supersport Senior | Jason Doody | 07 Yamaha R6 | 01:19.5 |
PIR Chicane | 27-Aug-17 | 600 Classic Superbike | Josh McKay | 07 Suzuki GSXR 450 | 01:19.5 |
PIR Chicane | 18-Aug-13 | Open Superbike Senior | Stuart Johnson | 08 Yamaha R6 | 01:19.9 |
PIR Chicane | 9-Jun-13 | 600 Superbike Senior | Jason Doody | 07 Yamaha R6 | 01:20.1 |
PIR Chicane | 17-Aug-13 | Open Supersport Senior | Stuart Johnson | 08 Yamaha R6 | 01:20.9 |
PIR Chicane | 9-Jun-13 | 750 Superbike Senior | Stuart Johnson | 08 Yamaha R6 | 01:21.1 |
PIR Chicane | 8-Jun-13 | 750 Supersport Senior | Stuart Johnson | 08 Yamaha R6 | 01:21.1 |
PIR Chicane | 24-Jun-17 | Formula 4 | Oliver Jervis | 07 Suzuki SV650 | 01:22.7 |
PIR Chicane | 27-Jun-15 | GP Twins | Oliver Jervis | 07 Suzuki SV650 | 01:22.9 |
PIR Chicane | 27-Aug-17 | Middleweight Classic Superbike | Alex Taylor | 07 Yamaha 4.5 | 01:23.0 |
PIR Chicane | 14-Aug-16 | Formula III | Micheal Caravatta | 05 Aprilia 125 | 01:24.5 |
PIR Chicane | 18-Aug-13 | Formula II | Joshua Melanson | 12 Honda NSR250 | 01:26.1 |
PIR Chicane | 27-Aug-17 | Ultra Lightweight Superbike | Nobi Iso | 17 Yamaha R3 | 01:28.4 |
PIR Chicane | 18-Aug-13 | 85 GP | Dominic Cameron | 08 Suzuki RL85L | 01:43.7 |