2005 Laptimes
Race Date:
Event:
OMRRA Sprints May 1, 2005
Race Results For All entrants
Veh#: 15 D. Wilson
Lap# Lap Time Elapsed Time
1 01:23.011 00:01:23.011
2 01:09.925 00:02:32.936
3 01:10.284 00:03:43.220
4 01:10.384 00:04:53.604
Veh#: 2 M. Gulin
Lap# Lap Time Elapsed Time
1 01:25.433 00:01:25.433
2 01:09.808 00:02:35.241
3 01:09.183 00:03:44.424
4 01:10.039 00:04:54.463
Veh#: 8 T. LaCroix
Lap# Lap Time Elapsed Time
1 01:25.472 00:01:25.472
2 01:12.351 00:02:37.823
3 01:11.349 00:03:49.172
4 01:11.914 00:05:01.086
Veh#: 350 J. Lippis
Lap# Lap Time Elapsed Time
1 01:25.004 00:01:25.004
2 01:12.432 00:02:37.436
3 01:12.560 00:03:49.996
4 01:12.472 00:05:02.468
Veh#: 280 S. Field
Lap# Lap Time Elapsed Time
1 01:27.069 00:01:27.069
2 01:13.028 00:02:40.097
3 01:12.299 00:03:52.396
4 01:12.206 00:05:04.602
Veh#: 70 J. Watkins
Lap# Lap Time Elapsed Time
1 01:26.546 00:01:26.546
2 01:12.948 00:02:39.494
3 01:12.552 00:03:52.046
4 01:13.482 00:05:05.528
Veh#: 313 D. Headrick
Lap# Lap Time Elapsed Time
1 01:28.528 00:01:28.528
2 01:14.215 00:02:42.743
3 01:14.757 00:03:57.500
4 01:14.249 00:05:11.749
Veh#: 87 S. Gist
Lap# Lap Time Elapsed Time
1 01:29.974 00:01:29.974
2 01:17.087 00:02:47.061
3 01:17.737 00:04:04.798
4 01:18.091 00:05:22.889
Veh#: 201 G. Cook
Lap# Lap Time Elapsed Time
1 01:44.416 00:01:44.416
2 01:14.114 00:02:58.530
3 01:14.011 00:04:12.541
4 01:14.111 00:05:26.652
Veh#: 223 M. Lee
Lap# Lap Time Elapsed Time
1 01:33.100 00:01:33.100
2 01:20.138 00:02:53.238
3 01:20.362 00:04:13.600
4 01:21.125 00:05:34.725
Veh#: 3 C. Ancien
Lap# Lap Time Elapsed Time
1 01:22.098 00:01:22.098
2 02:17.131 00:03:39.229
3 01:08.748 00:04:47.977
4 01:27.044 00:06:15.021
Veh#: 39 G. Bouwens
Lap# Lap Time Elapsed Time
1 01:26.047 00:01:26.047
2 01:23.825 00:02:49.872
3 02:23.750 00:05:13.622
Veh#: TX40845 (new)
Lap# Lap Time Elapsed Time
1 03:44.467 00:03:44.467
Veh#: 1 A. Schmidt
Lap# Lap Time Elapsed Time
Veh#: 838 B. Young
Lap# Lap Time Elapsed Time
Veh#: 27 M. McCullough
Lap# Lap Time Elapsed Time
Results provided by Blind Apex Software