OMRRA

2005 Laptimes

Race Date: Event:
OMRRA Sprints May 1, 2005

Race Results For All entrants

Veh#: 3	C. Ancien
Lap#	Lap Time	Elapsed Time

1	01:31.000	00:01:31.000
2	01:09.214	00:02:40.214
3	01:08.983	00:03:49.197
4	01:10.284	00:04:59.481
5	01:09.929	00:06:09.410
6	01:09.757	00:07:19.167
7	01:09.496	00:08:28.663
8	01:09.373	00:09:38.036
9	01:08.940	00:10:46.976
10	01:09.786	00:11:56.762


Veh#: 15	D. Wilson
Lap#	Lap Time	Elapsed Time

1	01:32.588	00:01:32.588
2	01:09.571	00:02:42.159
3	01:13.086	00:03:55.245
4	01:05.683	00:05:00.928
5	01:08.683	00:06:09.611
6	01:09.619	00:07:19.230
7	01:09.886	00:08:29.116
8	01:09.212	00:09:38.328
9	01:09.557	00:10:47.885
10	01:10.484	00:11:58.369


Veh#: 2	M. Gulin
Lap#	Lap Time	Elapsed Time

1	01:32.497	00:01:32.497
2	01:09.733	00:02:42.230
3	01:10.999	00:03:53.229
4	01:07.684	00:05:00.913
5	01:09.248	00:06:10.161
6	01:09.609	00:07:19.770
7	01:09.264	00:08:29.034
8	01:09.176	00:09:38.210
9	01:14.165	00:10:52.375
10	01:13.502	00:12:05.877


Veh#: 8	T. LaCroix
Lap#	Lap Time	Elapsed Time

1	01:33.798	00:01:33.798
2	01:07.388	00:02:41.186
3	01:16.076	00:03:57.262
4	01:11.977	00:05:09.239
5	01:11.913	00:06:21.152
6	01:11.084	00:07:32.236
7	01:11.319	00:08:43.555
8	01:11.646	00:09:55.201
9	01:11.135	00:11:06.336
10	01:11.399	00:12:17.735


Veh#: 70	J. Watkins
Lap#	Lap Time	Elapsed Time

1	01:34.547	00:01:34.547
2	01:11.759	00:02:46.306
3	01:11.696	00:03:58.002
4	01:11.626	00:05:09.628
5	01:11.842	00:06:21.470
6	01:12.114	00:07:33.584
7	01:11.846	00:08:45.430
8	01:12.038	00:09:57.468
9	01:11.866	00:11:09.334
10	01:12.305	00:12:21.639


Veh#: 201	G. Cook
Lap#	Lap Time	Elapsed Time

1	01:36.053	00:01:36.053
2	01:12.273	00:02:48.326
3	01:11.979	00:04:00.305
4	01:12.052	00:05:12.357
5	01:11.725	00:06:24.082
6	01:12.203	00:07:36.285
7	01:12.333	00:08:48.618
8	01:11.858	00:10:00.476
9	01:11.700	00:11:12.176
10	01:12.265	00:12:24.441


Veh#: 313	D. Headrick
Lap#	Lap Time	Elapsed Time

1	01:37.166	00:01:37.166
2	01:12.771	00:02:49.937
3	01:13.520	00:04:03.457
4	01:14.737	00:05:18.194
5	01:14.339	00:06:32.533
6	01:14.371	00:07:46.904
7	01:14.287	00:09:01.191
8	01:14.154	00:10:15.345
9	01:14.974	00:11:30.319
10	01:13.473	00:12:43.792


Veh#: 838	B. Young
Lap#	Lap Time	Elapsed Time

1	01:38.191	00:01:38.191
2	01:16.338	00:02:54.529
3	01:15.991	00:04:10.520
4	01:15.847	00:05:26.367
5	01:15.638	00:06:42.005
6	01:15.629	00:07:57.634
7	01:14.900	00:09:12.534
8	01:15.677	00:10:28.211
9	01:16.838	00:11:45.049
10	01:17.501	00:13:02.550


Veh#: 87	S. Gist
Lap#	Lap Time	Elapsed Time

1	01:40.785	00:01:40.785
2	01:16.891	00:02:57.676
3	01:16.491	00:04:14.167
4	01:16.080	00:05:30.247
5	01:16.166	00:06:46.413
6	01:15.345	00:08:01.758
7	01:15.752	00:09:17.510
8	01:16.047	00:10:33.557
9	01:17.990	00:11:51.547


Veh#: 223	M. Lee
Lap#	Lap Time	Elapsed Time

1	01:40.940	00:01:40.940
2	01:19.586	00:03:00.526
3	01:18.963	00:04:19.489
4	01:18.963	00:05:38.452
5	01:20.027	00:06:58.479
6	01:19.058	00:08:17.537
7	01:18.819	00:09:36.356
8	01:19.218	00:10:55.574
9	01:20.061	00:12:15.635


Veh#: 350	J. Lippis
Lap#	Lap Time	Elapsed Time

1	01:36.457	00:01:36.457
2	09:10.028	00:10:46.485


Veh#: 1	A. Schmidt
Lap#	Lap Time	Elapsed Time



Veh#: 39	G. Bouwens
Lap#	Lap Time	Elapsed Time



Veh#: 27	M. McCullough
Lap#	Lap Time	Elapsed Time



Veh#: 280	S. Field
Lap#	Lap Time	Elapsed Time




Results provided by Blind Apex Software

©2013 OMRRA. All Rights Reserved.