2005 Laptimes
Race Date:
Event:
OMRRA Sprints May 1, 2005
Race Results For All entrants
Veh#: 2 M. Gulin
Lap# Lap Time Elapsed Time
1 01:45.777 00:01:45.777
2 01:09.037 00:02:54.814
3 01:09.317 00:04:04.131
4 01:09.963 00:05:14.094
Veh#: 3 C. Ancien
Lap# Lap Time Elapsed Time
1 01:45.661 00:01:45.661
2 01:09.444 00:02:55.105
3 01:09.157 00:04:04.262
4 01:09.862 00:05:14.124
Veh#: 355 D. Lippis
Lap# Lap Time Elapsed Time
1 01:46.093 00:01:46.093
2 01:10.168 00:02:56.261
3 01:09.788 00:04:06.049
4 01:10.293 00:05:16.342
Veh#: 420 T. Kekhia
Lap# Lap Time Elapsed Time
1 01:46.603 00:01:46.603
2 01:11.035 00:02:57.638
3 01:11.407 00:04:09.045
4 01:12.502 00:05:21.547
Veh#: 39 G. Bouwens
Lap# Lap Time Elapsed Time
1 01:48.892 00:01:48.892
2 01:12.212 00:03:01.104
3 01:12.278 00:04:13.382
4 01:12.789 00:05:26.171
Veh#: 70 J. Watkins
Lap# Lap Time Elapsed Time
1 01:48.835 00:01:48.835
2 01:13.439 00:03:02.274
3 01:12.961 00:04:15.235
4 01:13.095 00:05:28.330
Veh#: 350 J. Lippis
Lap# Lap Time Elapsed Time
1 01:50.316 00:01:50.316
2 01:13.072 00:03:03.388
3 01:12.883 00:04:16.271
4 01:13.772 00:05:30.043
Veh#: 205 D. Hosea
Lap# Lap Time Elapsed Time
1 01:52.592 00:01:52.592
2 01:14.553 00:03:07.145
3 01:14.822 00:04:21.967
4 01:14.989 00:05:36.956
Veh#: 59 C. Gabbott
Lap# Lap Time Elapsed Time
1 01:52.186 00:01:52.186
2 01:17.201 00:03:09.387
3 01:16.554 00:04:25.941
4 01:16.189 00:05:42.130
Veh#: 7 B. Cismar
Lap# Lap Time Elapsed Time
1 01:52.965 00:01:52.965
2 01:16.848 00:03:09.813
3 01:15.160 00:04:24.973
4 01:17.799 00:05:42.772
Veh#: 201 G. Cook
Lap# Lap Time Elapsed Time
1 02:13.198 00:02:13.198
2 01:12.990 00:03:26.188
3 01:13.106 00:04:39.294
4 01:13.039 00:05:52.333
Veh#: 280 S. Field
Lap# Lap Time Elapsed Time
1 02:12.395 00:02:12.395
2 01:13.730 00:03:26.125
3 01:12.766 00:04:38.891
4 01:13.570 00:05:52.461
Veh#: 119 K. Harper
Lap# Lap Time Elapsed Time
1 01:55.440 00:01:55.440
2 01:18.571 00:03:14.011
3 01:19.234 00:04:33.245
4 01:19.244 00:05:52.489
Veh#: 422 J. Nosler
Lap# Lap Time Elapsed Time
1 02:15.318 00:02:15.318
2 01:16.495 00:03:31.813
3 01:16.634 00:04:48.447
4 01:17.355 00:06:05.802
Veh#: 40 D. Salmi
Lap# Lap Time Elapsed Time
1 02:34.180 00:02:34.180
2 01:11.380 00:03:45.560
3 01:11.583 00:04:57.143
4 01:12.035 00:06:09.178
Veh#: 38 J. Umfleet
Lap# Lap Time Elapsed Time
1 02:17.404 00:02:17.404
2 01:18.594 00:03:35.998
3 01:18.907 00:04:54.905
4 01:19.116 00:06:14.021
Veh#: 171 C. Rojas
Lap# Lap Time Elapsed Time
1 02:39.175 00:02:39.175
2 01:14.677 00:03:53.852
3 01:13.714 00:05:07.566
4 01:14.030 00:06:21.596
Veh#: 124 A. Schwen
Lap# Lap Time Elapsed Time
1 02:38.464 00:02:38.464
2 01:15.929 00:03:54.393
3 01:14.155 00:05:08.548
4 01:13.393 00:06:21.941
Veh#: 20 M. Gehrke
Lap# Lap Time Elapsed Time
1 02:39.404 00:02:39.404
2 01:14.605 00:03:54.009
3 01:15.691 00:05:09.700
4 01:15.842 00:06:25.542
Veh#: 114 P. McGill
Lap# Lap Time Elapsed Time
1 02:38.829 00:02:38.829
2 01:14.548 00:03:53.377
3 01:16.032 00:05:09.409
4 01:17.280 00:06:26.689
Veh#: 343 S. Scherer
Lap# Lap Time Elapsed Time
1 02:41.885 00:02:41.885
2 01:18.410 00:04:00.295
3 01:17.534 00:05:17.829
Veh#: 213 J. Greer
Lap# Lap Time Elapsed Time
1 02:38.291 00:02:38.291
2 02:28.556 00:05:06.847
3 01:14.324 00:06:21.171
Veh#: 199 T. Silva
Lap# Lap Time Elapsed Time
Veh#: 27 M. McCullough
Lap# Lap Time Elapsed Time
Veh#: 413 S. Johnson
Lap# Lap Time Elapsed Time
Results provided by Blind Apex Software