OMRRA

2005 Laptimes

Race Date: Event:
OMRRA Sprints May 1, 2005

Race Results For All entrants

Veh#: 164	J. Seehorn
Lap#	Lap Time	Elapsed Time

1	01:55.618	00:01:55.618
2	01:12.794	00:03:08.412
3	01:12.308	00:04:20.720
4	01:12.449	00:05:33.169


Veh#: 191	J. Dickson
Lap#	Lap Time	Elapsed Time

1	01:57.580	00:01:57.580
2	01:13.972	00:03:11.552
3	01:13.682	00:04:25.234
4	01:14.110	00:05:39.344


Veh#: 185	P. Trujillo
Lap#	Lap Time	Elapsed Time

1	01:59.042	00:01:59.042
2	01:13.389	00:03:12.431
3	01:14.513	00:04:26.944
4	01:14.009	00:05:40.953


Veh#: 143	S. Wilkinson
Lap#	Lap Time	Elapsed Time

1	02:00.940	00:02:00.940
2	01:15.490	00:03:16.430
3	01:15.478	00:04:31.908
4	01:15.493	00:05:47.401


Veh#: 151	J. Hickox
Lap#	Lap Time	Elapsed Time

1	02:03.013	00:02:03.013
2	01:15.152	00:03:18.165
3	01:15.106	00:04:33.271
4	01:14.172	00:05:47.443


Veh#: 207	J. Kemp
Lap#	Lap Time	Elapsed Time

1	02:01.798	00:02:01.798
2	01:15.580	00:03:17.378
3	01:15.569	00:04:32.947
4	01:15.403	00:05:48.350


Veh#: 68	M. Lenz
Lap#	Lap Time	Elapsed Time

1	02:02.652	00:02:02.652
2	01:16.795	00:03:19.447
3	01:18.139	00:04:37.586
4	01:15.941	00:05:53.527


Veh#: 112	G. Poole
Lap#	Lap Time	Elapsed Time

1	02:03.832	00:02:03.832
2	01:16.680	00:03:20.512
3	01:16.687	00:04:37.199
4	01:16.862	00:05:54.061


Veh#: 205	D. Hosea
Lap#	Lap Time	Elapsed Time

1	02:04.021	00:02:04.021
2	01:17.711	00:03:21.732
3	01:16.006	00:04:37.738
4	01:16.425	00:05:54.163


Veh#: 127	D. Moore
Lap#	Lap Time	Elapsed Time

1	02:04.933	00:02:04.933
2	01:17.522	00:03:22.455
3	01:17.349	00:04:39.804
4	01:16.044	00:05:55.848


Veh#: 123	C. Brewer
Lap#	Lap Time	Elapsed Time

1	02:03.016	00:02:03.016
2	01:18.478	00:03:21.494
3	01:18.678	00:04:40.172
4	01:18.070	00:05:58.242


Veh#: 78	J. LaViolette
Lap#	Lap Time	Elapsed Time

1	02:08.141	00:02:08.141
2	01:19.263	00:03:27.404
3	01:19.026	00:04:46.430
4	01:19.772	00:06:06.202


Veh#: 168	R. Pacheco
Lap#	Lap Time	Elapsed Time

1	02:10.075	00:02:10.075
2	01:21.153	00:03:31.228
3	01:18.728	00:04:49.956
4	01:19.839	00:06:09.795


Veh#: 81x	G. Ryder
Lap#	Lap Time	Elapsed Time

1	02:07.514	00:02:07.514
2	01:23.341	00:03:30.855
3	01:22.979	00:04:53.834
4	01:23.797	00:06:17.631


Veh#: TX6436	(new)
Lap#	Lap Time	Elapsed Time

1	02:10.524	00:02:10.524
2	01:23.177	00:03:33.701
3	01:22.986	00:04:56.687
4	01:22.853	00:06:19.540


Veh#: 59	C. Gabbott
Lap#	Lap Time	Elapsed Time

1	01:59.432	00:01:59.432
2	01:14.371	00:03:13.803
3	01:15.161	00:04:28.964


Veh#: 26	R. Burch
Lap#	Lap Time	Elapsed Time

1	02:04.269	00:02:04.269
2	01:17.859	00:03:22.128
3	01:15.569	00:04:37.697


Veh#: 231	M. Stark
Lap#	Lap Time	Elapsed Time

1	02:08.412	00:02:08.412
2	01:19.453	00:03:27.865
3	01:19.006	00:04:46.871


Veh#: 420	T. Kekhia
Lap#	Lap Time	Elapsed Time

1	01:54.905	00:01:54.905
2	01:11.283	00:03:06.188
3	02:21.820	00:05:28.008


Veh#: 42	L. Morgan
Lap#	Lap Time	Elapsed Time

1	02:04.274	00:02:04.274
2	01:17.761	00:03:22.035


Veh#: TX40856	(new)
Lap#	Lap Time	Elapsed Time

1	06:06.199	00:06:06.199


Veh#: 135	D. Hillius
Lap#	Lap Time	Elapsed Time



Veh#: 1	A. Schmidt
Lap#	Lap Time	Elapsed Time



Veh#: 46	B. Wressell
Lap#	Lap Time	Elapsed Time



Veh#: 102	S. Nelson
Lap#	Lap Time	Elapsed Time



Veh#: 108x	M. Scherer
Lap#	Lap Time	Elapsed Time




Results provided by Blind Apex Software

©2013 OMRRA. All Rights Reserved.