OMRRA

2005 Laptimes

Race Date: Event:
OMRRA Sprints May 1, 2005

Race Results For All entrants

Veh#: 72	E. Nielsen
Lap#	Lap Time	Elapsed Time

1	03:08.626	00:03:08.626
2	01:39.892	00:04:48.518
3	01:39.018	00:06:27.536
4	01:38.333	00:08:05.869
5	01:38.197	00:09:44.066
6	01:38.283	00:11:22.349
7	01:40.045	00:13:02.394


Veh#: 47	C. Page
Lap#	Lap Time	Elapsed Time

1	03:10.367	00:03:10.367
2	01:40.452	00:04:50.819
3	01:39.258	00:06:30.077
4	01:38.629	00:08:08.706
5	01:39.195	00:09:47.901
6	01:39.150	00:11:27.051
7	01:38.987	00:13:06.038


Veh#: 52	C. Johnson
Lap#	Lap Time	Elapsed Time

1	03:09.714	00:03:09.714
2	01:41.103	00:04:50.817
3	01:40.528	00:06:31.345
4	01:40.153	00:08:11.498
5	01:39.988	00:09:51.486
6	01:39.525	00:11:31.011
7	01:38.901	00:13:09.912


Veh#: 115	E. Boyd
Lap#	Lap Time	Elapsed Time

1	03:10.457	00:03:10.457
2	01:40.351	00:04:50.808
3	01:40.297	00:06:31.105
4	01:40.279	00:08:11.384
5	01:39.719	00:09:51.103
6	01:39.675	00:11:30.778
7	01:39.323	00:13:10.101


Veh#: 117	D. Clegg

Lap#	Lap Time	Elapsed Time

1	03:11.681	00:03:11.681
2	01:41.244	00:04:52.925
3	01:40.811	00:06:33.736
4	01:41.919	00:08:15.655
5	01:41.879	00:09:57.534
6	01:41.929	00:11:39.463
7	01:41.899	00:13:21.362


Veh#: 55	J. Munns
Lap#	Lap Time	Elapsed Time

1	03:08.641	00:03:08.641
2	01:42.089	00:04:50.730
3	01:41.648	00:06:32.378
4	01:43.174	00:08:15.552
5	01:42.210	00:09:57.762
6	01:41.583	00:11:39.345
7	01:42.104	00:13:21.449


Veh#: 64	D. Willoughby
Lap#	Lap Time	Elapsed Time

1	03:09.051	00:03:09.051
2	01:43.154	00:04:52.205
3	01:43.109	00:06:35.314
4	01:42.685	00:08:17.999
5	01:43.187	00:10:01.186
6	01:42.458	00:11:43.644
7	01:41.053	00:13:24.697


Veh#: 141	K. Suvada
Lap#	Lap Time	Elapsed Time

1	03:10.136	00:03:10.136
2	01:42.576	00:04:52.712
3	01:43.142	00:06:35.854
4	01:43.277	00:08:19.131
5	01:42.212	00:10:01.343
6	01:42.562	00:11:43.905
7	01:41.387	00:13:25.292


Veh#: 82	D. Pestes
Lap#	Lap Time	Elapsed Time

1	03:14.159	00:03:14.159
2	01:42.366	00:04:56.525
3	01:42.117	00:06:38.642
4	01:41.666	00:08:20.308
5	01:40.437	00:10:00.745
6	01:42.730	00:11:43.475
7	01:42.808	00:13:26.283


Veh#: 92	S. Callan
Lap#	Lap Time	Elapsed Time

1	03:10.536	00:03:10.536
2	01:42.842	00:04:53.378
3	01:43.314	00:06:36.692
4	01:42.274	00:08:18.966
5	01:42.767	00:10:01.733
6	01:42.511	00:11:44.244
7	01:42.208	00:13:26.452


Veh#: 160	J. Lavallee
Lap#	Lap Time	Elapsed Time

1	03:14.594	00:03:14.594
2	01:43.110	00:04:57.704
3	01:44.134	00:06:41.838
4	01:45.201	00:08:27.039
5	01:42.869	00:10:09.908
6	01:42.636	00:11:52.544
7	01:45.064	00:13:37.608


Veh#: 45	B. Duval
Lap#	Lap Time	Elapsed Time

1	03:11.993	00:03:11.993
2	01:45.875	00:04:57.868
3	01:43.779	00:06:41.647
4	01:45.268	00:08:26.915
5	01:44.886	00:10:11.801
6	01:45.875	00:11:57.676
7	01:46.304	00:13:43.980


Veh#: 23	S. Smith
Lap#	Lap Time	Elapsed Time

1	03:12.098	00:03:12.098
2	01:45.958	00:04:58.056
3	01:44.800	00:06:42.856
4	01:45.419	00:08:28.275
5	01:44.976	00:10:13.251
6	01:46.214	00:11:59.465
7	01:45.865	00:13:45.330


Veh#: 50	M. Fontanarosa
Lap#	Lap Time	Elapsed Time

1	03:24.732	00:03:24.732
2	01:43.154	00:05:07.886
3	01:43.973	00:06:51.859
4	01:44.736	00:08:36.595
5	01:45.341	00:10:21.936
6	01:45.763	00:12:07.699
7	01:45.485	00:13:53.184


Veh#: 101	B. Goodson
Lap#	Lap Time	Elapsed Time

1	03:17.993	00:03:17.993
2	01:48.706	00:05:06.699
3	01:47.166	00:06:53.865
4	01:50.538	00:08:44.403
5	01:48.673	00:10:33.076
6	01:46.774	00:12:19.850
7	01:46.089	00:14:05.939


Veh#: 105	P. Leyshock
Lap#	Lap Time	Elapsed Time

1	03:17.262	00:03:17.262
2	01:43.573	00:05:00.835
3	01:42.451	00:06:43.286
4	01:42.692	00:08:25.978
5	01:42.874	00:10:08.852
6	01:44.208	00:11:53.060
7	02:22.167	00:14:15.227


Veh#: 116	H. Gutmann
Lap#	Lap Time	Elapsed Time

1	03:17.717	00:03:17.717
2	01:48.747	00:05:06.464
3	01:49.407	00:06:55.871
4	01:49.725	00:08:45.596
5	01:50.129	00:10:35.725
6	01:49.369	00:12:25.094
7	01:52.014	00:14:17.108


Veh#: 707	C. Farrell
Lap#	Lap Time	Elapsed Time

1	03:19.609	00:03:19.609
2	01:49.946	00:05:09.555
3	01:49.071	00:06:58.626
4	01:50.156	00:08:48.782
5	01:50.671	00:10:39.453
6	01:50.075	00:12:29.528
7	01:48.379	00:14:17.907


Veh#: 739	R. Shanahan
Lap#	Lap Time	Elapsed Time

1	03:19.141	00:03:19.141
2	01:49.976	00:05:09.117
3	01:49.677	00:06:58.794
4	01:49.458	00:08:48.252
5	01:50.961	00:10:39.213
6	01:50.046	00:12:29.259
7	01:48.921	00:14:18.180


Veh#: 757	P. Gardner
Lap#	Lap Time	Elapsed Time

1	03:24.629	00:03:24.629
2	01:50.822	00:05:15.451
3	01:50.402	00:07:05.853
4	01:49.794	00:08:55.647
5	01:49.101	00:10:44.748
6	01:48.155	00:12:32.903
7	01:47.471	00:14:20.374


Veh#: 788	A. Pignatiaro
Lap#	Lap Time	Elapsed Time

1	03:32.871	00:03:32.871
2	01:56.793	00:05:29.664
3	01:56.823	00:07:26.487
4	01:56.493	00:09:22.980
5	01:54.270	00:11:17.250
6	01:54.330	00:13:11.580


Veh#: 733	J. Higgins
Lap#	Lap Time	Elapsed Time

1	03:27.250	00:03:27.250
2	01:58.735	00:05:25.985
3	01:56.433	00:07:22.418
4	01:59.342	00:09:21.760
5	01:58.210	00:11:19.970
6	01:56.192	00:13:16.162


Veh#: 9	P. Gaudio
Lap#	Lap Time	Elapsed Time

1	03:11.381	00:03:11.381
2	01:42.382	00:04:53.763
3	01:42.871	00:06:36.634
4	01:52.894	00:08:29.528


Veh#: 260	Z. Christensen
Lap#	Lap Time	Elapsed Time



Veh#: 399	J. Oesch
Lap#	Lap Time	Elapsed Time



Veh#: 22	K. Pruett
Lap#	Lap Time	Elapsed Time




Results provided by Blind Apex Software

©2013 OMRRA. All Rights Reserved.