2005 Laptimes
Race Date:
Event:
OMRRA Sprints May 1, 2005
Race Results For All entrants
Veh#: 53x J. Perez
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:52.932
1 01:10.300 00:03:03.232
2 01:10.140 00:04:13.372
3 01:09.778 00:05:23.150
4 01:09.715 00:06:32.865
5 01:09.594 00:07:42.459
6 01:09.468 00:08:51.927
7 01:09.694 00:10:01.621
8 01:10.812 00:11:12.433
9 01:09.955 00:12:22.388
10 01:30.075 00:13:52.463
Veh#: 1 A. Schmidt
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:53.855
1 01:10.431 00:03:04.286
2 01:10.119 00:04:14.405
3 01:09.544 00:05:23.949
4 01:09.725 00:06:33.674
5 01:09.609 00:07:43.283
6 01:09.405 00:08:52.688
7 01:10.249 00:10:02.937
8 01:10.373 00:11:13.310
9 01:10.610 00:12:23.920
10 01:34.883 00:13:58.803
Veh#: 74 M. Sullivan
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:54.032
1 01:09.795 00:03:03.827
2 01:09.908 00:04:13.735
3 01:09.962 00:05:23.697
4 01:09.669 00:06:33.366
5 01:09.703 00:07:43.069
6 01:09.210 00:08:52.279
7 01:09.585 00:10:01.864
8 01:10.353 00:11:12.217
9 01:10.198 00:12:22.415
10 01:37.601 00:14:00.016
Veh#: 420 T. Kekhia
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:54.201
1 01:10.148 00:03:04.349
2 01:10.110 00:04:14.459
3 01:09.643 00:05:24.102
4 01:09.646 00:06:33.748
5 01:09.835 00:07:43.583
6 01:09.779 00:08:53.362
7 01:10.561 00:10:03.923
8 01:11.407 00:11:15.330
9 01:12.845 00:12:28.175
10 01:42.968 00:14:11.143
Veh#: 323 P. Clarke
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:58.820
1 01:15.079 00:03:13.899
2 01:13.831 00:04:27.730
3 01:13.619 00:05:41.349
4 01:13.669 00:06:55.018
5 01:13.998 00:08:09.016
6 01:13.730 00:09:22.746
7 01:13.515 00:10:36.261
8 01:13.798 00:11:50.059
9 01:13.641 00:13:03.700
10 01:32.967 00:14:36.667
Veh#: 51 B. Gua
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:57.163
1 01:14.056 00:03:11.219
2 01:13.790 00:04:25.009
3 01:13.917 00:05:38.926
4 01:13.090 00:06:52.016
5 01:13.509 00:08:05.525
6 01:12.856 00:09:18.381
7 01:13.418 00:10:31.799
8 01:13.316 00:11:45.115
9 01:13.157 00:12:58.272
10 01:41.965 00:14:40.237
Veh#: 185 P. Trujillo
Lap# Lap Time Elapsed Time
1 01:57.852 00:01:57.852
2 01:12.978 00:03:10.830
3 01:13.740 00:04:24.570
4 01:13.759 00:05:38.329
5 01:13.294 00:06:51.623
6 01:13.914 00:08:05.537
7 01:13.691 00:09:19.228
8 01:13.134 00:10:32.362
9 01:13.209 00:11:45.571
10 01:12.808 00:12:58.379
Veh#: 151 J. Hickox
Lap# Lap Time Elapsed Time
1 01:56.654 00:01:56.654
2 01:13.682 00:03:10.336
3 01:14.228 00:04:24.564
4 01:13.940 00:05:38.504
5 01:13.678 00:06:52.182
6 01:14.012 00:08:06.194
7 01:13.065 00:09:19.259
8 01:13.894 00:10:33.153
9 01:13.587 00:11:46.740
10 01:14.258 00:13:00.998
Veh#: 112 G. Poole
Lap# Lap Time Elapsed Time
1 01:59.562 00:01:59.562
2 01:14.400 00:03:13.962
3 01:13.943 00:04:27.905
4 01:13.617 00:05:41.522
5 01:13.717 00:06:55.239
6 01:13.994 00:08:09.233
7 01:13.817 00:09:23.050
8 01:13.979 00:10:37.029
9 01:13.222 00:11:50.251
10 01:13.537 00:13:03.788
Veh#: 191 J. Dickson
Lap# Lap Time Elapsed Time
1 01:59.071 00:01:59.071
2 01:15.099 00:03:14.170
3 01:14.779 00:04:28.949
4 01:14.536 00:05:43.485
5 01:14.944 00:06:58.429
6 01:14.569 00:08:12.998
7 01:14.361 00:09:27.359
8 01:13.827 00:10:41.186
9 01:13.920 00:11:55.106
10 01:14.183 00:13:09.289
Veh#: 26 R. Burch
Lap# Lap Time Elapsed Time
1 01:59.769 00:01:59.769
2 01:14.781 00:03:14.550
3 01:14.757 00:04:29.307
4 01:15.086 00:05:44.393
5 01:15.215 00:06:59.608
6 01:14.972 00:08:14.580
7 01:14.943 00:09:29.523
8 01:15.366 00:10:44.889
9 01:17.744 00:12:02.633
10 01:15.962 00:13:18.595
Veh#: 801 E. Kaczmarek
Lap# Lap Time Elapsed Time
1 02:02.273 00:02:02.273
2 01:16.148 00:03:18.421
3 01:15.750 00:04:34.171
4 01:15.557 00:05:49.728
5 01:15.229 00:07:04.957
6 01:15.351 00:08:20.308
7 01:14.121 00:09:34.429
8 01:14.275 00:10:48.704
9 01:14.685 00:12:03.389
10 01:15.287 00:13:18.676
Veh#: 59 C. Gabbott
Lap# Lap Time Elapsed Time
1 02:01.741 00:02:01.741
2 01:16.159 00:03:17.900
3 01:15.823 00:04:33.723
4 01:15.293 00:05:49.016
5 01:15.567 00:07:04.583
6 01:15.484 00:08:20.067
7 01:15.764 00:09:35.831
8 01:15.722 00:10:51.553
9 01:16.610 00:12:08.163
10 01:15.673 00:13:23.836
Veh#: 898 J. Holland
Lap# Lap Time Elapsed Time
1 02:01.490 00:02:01.490
2 01:15.978 00:03:17.468
3 01:16.668 00:04:34.136
4 01:16.159 00:05:50.295
5 01:15.449 00:07:05.744
6 01:15.601 00:08:21.345
7 01:15.462 00:09:36.807
8 01:15.261 00:10:52.068
9 01:16.450 00:12:08.518
10 01:16.012 00:13:24.530
Veh#: 127 D. Moore
Lap# Lap Time Elapsed Time
1 02:04.645 00:02:04.645
2 01:16.538 00:03:21.183
3 01:15.235 00:04:36.418
4 01:14.719 00:05:51.137
5 01:15.020 00:07:06.157
6 01:15.495 00:08:21.652
7 01:15.189 00:09:36.841
8 01:15.719 00:10:52.560
9 01:16.486 00:12:09.046
10 01:16.199 00:13:25.245
Veh#: 110 G. Callaghan
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:05.745
1 01:19.795 00:03:25.540
2 01:17.627 00:04:43.167
3 01:16.971 00:06:00.138
4 01:17.822 00:07:17.960
5 01:17.150 00:08:35.110
6 01:16.951 00:09:52.061
7 01:17.394 00:11:09.455
8 01:17.334 00:12:26.789
9 01:38.279 00:14:05.068
Veh#: 123 C. Brewer
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:01.082
1 01:32.121 00:03:33.203
2 01:17.322 00:04:50.525
3 01:17.268 00:06:07.793
4 01:16.904 00:07:24.697
5 01:15.884 00:08:40.581
6 01:16.334 00:09:56.915
7 01:15.828 00:11:12.743
8 01:15.734 00:12:28.477
9 01:44.730 00:14:13.207
Veh#: 102 S. Nelson
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:06.787
1 01:18.672 00:03:25.459
2 01:18.506 00:04:43.965
3 01:18.251 00:06:02.216
4 01:18.505 00:07:20.721
5 01:18.170 00:08:38.891
6 01:17.976 00:09:56.867
7 01:18.037 00:11:14.904
8 01:16.373 00:12:31.277
9 01:48.143 00:14:19.420
Veh#: 168 R. Pacheco
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:03.427
1 01:18.824 00:03:22.251
2 01:18.161 00:04:40.412
3 01:18.119 00:05:58.531
4 01:18.268 00:07:16.799
5 01:17.849 00:08:34.648
6 01:18.988 00:09:53.636
7 01:18.246 00:11:11.882
8 01:18.579 00:12:30.461
9 01:49.832 00:14:20.293
Veh#: 257 S. Johnson
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:04.803
1 01:18.214 00:03:23.017
2 01:18.656 00:04:41.673
3 01:18.896 00:06:00.569
4 01:19.186 00:07:19.755
5 01:19.214 00:08:38.969
6 01:18.820 00:09:57.789
7 01:19.381 00:11:17.170
8 01:18.956 00:12:36.126
9 01:52.654 00:14:28.780
Veh#: 840 D. Gill
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:07.593
1 01:20.409 00:03:28.002
2 01:20.278 00:04:48.280
3 01:20.796 00:06:09.076
4 01:18.480 00:07:27.556
5 01:19.486 00:08:47.042
6 01:19.389 00:10:06.431
7 01:18.439 00:11:24.870
8 01:24.554 00:12:49.424
9 01:41.812 00:14:31.236
Veh#: 837 D. Johnson
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:06.940
1 01:19.092 00:03:26.032
2 01:20.306 00:04:46.338
3 01:18.662 00:06:05.000
4 01:19.769 00:07:24.769
5 01:19.561 00:08:44.330
6 01:19.505 00:10:03.835
7 01:19.295 00:11:23.130
8 01:30.492 00:12:53.622
9 01:45.749 00:14:39.371
Veh#: 108 T. Scherer
Lap# Lap Time Elapsed Time
1 02:06.452 00:02:06.452
2 01:21.149 00:03:27.601
3 01:20.426 00:04:48.027
4 01:21.004 00:06:09.031
Veh#: TX39139 (new)
Lap# Lap Time Elapsed Time
1 04:24.560 00:04:24.560
Veh#: 14x P. Dowd
Lap# Lap Time Elapsed Time
Veh#: 68 M. Lenz
Lap# Lap Time Elapsed Time
Results provided by Blind Apex Software